![]() |
Medfence Labs
Phase 2, Panchkula, Haryana GST No. 06ABGFM0039A1ZX |
Approx. 650 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Manufacturer | ULTRATECH |
Composition | Aceclofenac Paracetamol Chlorzoxazone Tablets |
Prescription/Non prescription | Prescription |
Brand | Aclonac-mr |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10X10Tablets |
Approx. 2,300 / Box Get Latest Price
Minimum Order Quantity | 20000 Box |
Packaging Size | 10*6 |
Brand | CEFRAXIME 500 |
Manufacturer | ULTRATECH |
Composition | CEFUROXIME AXETIL 500 MG TAB |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
Approx. 1,990 / Box Get Latest Price
Minimum Order Quantity | 20000 Box |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Allopathic |
Type Of Service Provider | PHARMA |
Service Mode | OFFLINE |
Location/City | PANCHKULA |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Diaries, Visiting Cards, pen,pad, Working Bag, Writing Pads |
Approx. 1,010 / Box Get Latest Price
Minimum Order Quantity | 25 Box |
Brand Name | ACLONAC RZ |
Manufacturer | ULTRATECH |
Packaging Size | 10*10 |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Country of Origin | Made in India |
Approx. 4,500 / Box Get Latest Price
Minimum Order Quantity | 10 Box |
Brand Name | medfence labs |
Manufacturer | ultratech |
Form | Tablets |
Also gives | PCD Pharma Franchise |
Packaging Size | 10*6 |
Country of Origin | Made in India |
Approx. 250 / Vial Get Latest Price
Packaging Size | 250 ml |
Brand | colcit inj |
Manufacturer | ultratech |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 690 / box Get Latest Price
Manufacturer | ULTRATECH |
Prescription/Non prescription | Non prescription |
Brand | Medfence |
Dose/Strength | as per market standar |
Packaging Size | 1x10 |
Packaging Type | Aluminium-Aluminium |
Composition | ACECLOFENAC 100MG+ PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG |
Manufactured By | Medfence |
Approx. 2,300 / Pack Get Latest Price
Packging Size | 10x6 Tablets |
Packaging Type | ALU |
Strength | 500mg |
Brand | Sexium-500 |
Approx. 890 / Pack Get Latest Price
Packaging Size | 10x10Tablets |
Packaging Type | ALU |
Brand | Cefixime |
Strength | 200mg |
Brand | CFIXIM-200 |
Approx. 270 / Pack Get Latest Price
Form | Tablets |
Packaging Size | 10x10 Tablets |
Brand | PYRIDOC-F |
Packaging Type | ALU |
Approx. 3,200 / Pack Get Latest Price
Brand | CEFRAXIM-250 |
Packaging Size | 10x10Tablets |
Packging Type | ALU |
Strength | 250mg |
Approx. 950 / Pack Get Latest Price
Form | Capsules |
Packaging Type | ALU |
Packaging Size | 10x10 Tablets |
Brand | NUROFENS-G |
Approx. 5,500 / Box Get Latest Price
Minimum Order Quantity | 30 Box |
Packaging Size | 10*10 |
Brand | COLCIT -500 |
Manufacturer | ULTRA DRUGS |
Composition | CITICOLINE 500 TAB |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. 1,010 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Packaging Size | 10*10 |
Manufacturer | MEDFENCE LABS |
Composition | pancreatin bile constituents and activated |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 500 / Pack Get Latest Price
Form Of Supplement | Tablets |
Type Of Supplement | Calcium |
Packaging Size | 10x10 Tablets |
Packaging Type | BLISTER |
Additives | Vitamin D, Zinc, Magnesium, Iron |
Brand | OSTIMED-MZ |
Type Of Medicines | ALLOPATHY |
Gender | Unisex |
Country of Origin | Made in India |
Approx. 520 / box Get Latest Price
Brand | RAPRASOL-20 |
Form Of Medicine | Tablets |
Packaging Size | 10x10 Tablets |
Packaging Type | ALU |
Approx. 1,800 / box Get Latest Price
Packaging Type | Blister |
Dose | 200mg |
Application | Analgesics And Pain Relief Medicines |
Brand | medfence |
Medicine Type | Allopathic |
Packaging Size | 10x10Tablets |
Approx. 690 / box Get Latest Price
Composition | OFLOXACIN 200MG + ORNIDAZOLE 500MG |
Type Of Medicines | ALLOPATHY |
Medicine Type | ALLOPATHY |
Brand | FLOXOCIN-OZ |
Color | ODOR |
Ofloxacin(Milligram) | 200 |
Packaging Type | Strip |
Approx. 1,300 / BOX Get Latest Price
Dosage Form | Capsule |
Packaging Size | 10x10 Tablets |
Packaging Type | ALU |
Composition | DIACEREIN 50 MG +GLUCOSAMINE SULFATE POTASSIUM 750 MG + METHYL SULPHONYL METHANE 250 MG TAB |
Brand | MEDFENCE |
Approx. 650 / Kg Get Latest Price
Minimum Order Quantity | 20 Kg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 3,600 / Box Get Latest Price
Minimum Order Quantity | 10 Box |
Brand | LINZOFEN 600 |
Packaging Type | 10*10 |
Approx. 1,500 / Box Get Latest Price
Minimum Order Quantity | 20000 Box |
Dosage Form | Tablet |
Brand | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Packaging Type | 10*7 |
Also Gives | PCD Pharma Franchise |
Company Name | MEDFENCE LABS |
Country of Origin | Made in India |
Approx. 1,250 / Box Get Latest Price
Minimum Order Quantity | 25 Box |
Packaging Size | 10*10 |
Brand | BROFENZ 100 |
Manufacturer | MEDFENCE |
Composition | ACEBROPHYLLINE 100MG |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Approx. 400 / Box Get Latest Price
Minimum Order Quantity | 30 Box |
Brand | NIMOFEN MD |
Manufacturer | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. 1,000 / Box Get Latest Price
Brand | TORAFEN DT |
Manufacturer | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Approx. 1,250 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Brand | BROFENZ 100 |
Manufacturer | MEDFENCE |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | CAPSULE |
Country of Origin | Made in India |
Approx. 570 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Brand Name | MEDFENCE LABS |
Manufacturer | ULTRATECH |
Dose | 8 mg |
Packaging Type | Alu Alu |
Packaging Size | Box |
Is It ISO Certified | ISO Certified |
Form | Tablet |
Also gives | PCD Pharma |
Approx. 890 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Brand | ACLONAC DR |
Manufacturer | ULTRATECH |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Country of Origin | Made in India |
Approx. 25 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Brand | ZAPOTIC |
Manufacturer | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Form | SACHETS |
Country of Origin | Made in India |
Approx. 490 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Size | 10x10Tablets |
Packaging Type | Alu |
Form | Tablet |
Type Of Medicines | Allopathic |
Application | Analgesics And Pain Relief Medicines |
Dose | <100 mg |
Brand | MEDFENCE |
Medicine Type | Allopathic |
Approx. 780 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Usage/Application | Hospital |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Packaging Type | ALU |
Brand | MEDFENCE LABS |
Product Type | Finished Product |
I Deal In | New Only |
Packaging Size | 10x10 Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | MONTELUKAST 10MG+ LEVOCETIRIZINE DIHYDROCHLORIDE 5MG |
Approx. 568 / box Get Latest Price
Dosage Form | Tablet |
Dose/Strength | 200 MG |
Packaging Size | 10x10 Tablets |
Packaging Type | ALU |
Composition | OFLOXACIN 200MG TAB |
Brand | FLOXOCIN-200 |
Approx. 3,500 / Box Get Latest Price
Minimum Order Quantity | 5 Box |
Usage/Application | Commercial |
Packaging Size | 10*0 |
Product Type | Finished Product |
Is It ISO Certified | ISO Certified |
Approx. 1,800 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Manufacturer | ULTRATECH |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Also gives | PCD Pharma Franchise |
Approx. 28 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Brand | DROTAFENS INJ |
Manufacturer | ULTRATECH |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Injection |
Country of Origin | Made in India |
Approx. 1,100 / Box Get Latest Price
Minimum Order Quantity | 25 Box |
Brand | ATORFEN 20 |
Manufacturer | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Prescription/Non prescription | Non prescription |
Dosage Form | Tablet |
Packaging Size | 10X10Tablets |
Packaging Type | Blister |
Composition | DICLOFENAC POTASSIUM 50+SERRATIOPEPTIDASE 10 MG TAB |
Brand | MEDFENCE |
Manufactured By | Medfence |
Approx. 690 / Box Get Latest Price
Packaging Size | 10*3 |
Packaging Type | Blister |
Composition | AZITHROMYCIN 250MG TAB |
Packing Material | blister |
Brand | medfence |
Strength | 250mg |
Approx. 490 / Pack Get Latest Price
Form | TABLET |
Brand | MEDFENCE LABS |
Packaging Size | 10x10Tablets |
Packaging Type | BLISTER |
Approx. 390 / Pack Get Latest Price
Pack Contains | 100 TABLET |
Brand | MEDFENCE LABS |
Packaging Size | 10x10Tablets |
Packaging Type | ALU |
Manufactured By | Medfence |
Approx. 350 / Pack Get Latest Price
Form | TABLET |
Color | PLAIN |
Brand | MEDFENCE |
Packging Size | 10x10 Tablets |
Packging Type | ALU |
Approx. 1,000 / Pack Get Latest Price
Product Type | Finished Product |
Dose | 6MG |
Packaging Size | 10x10 Tablets |
Packaging Type | ALU |
Brand | FLAZACOT-6 |
Approx. 1,140 / Pack Get Latest Price
Packaging Type | ALU, Strips |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Application | Analgesics And Pain Relief Medicines, Anti Infective And Common Disease Medicines |
Brand | MDFENCE |
Medicine Type | Allopathic |
Packaging Size | 10x10 Tablets |
Approx. 3,000 / Box Get Latest Price
Dosage | 12mg |
Approx. 950 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Form | Tablet |
Country of Origin | Made in India |
Approx. 2,200 / Box Get Latest Price
Minimum Order Quantity | 10 Box |
Form Of Supplement | Tablets |
Gender | Unisex |
Country of Origin | Made in India |
Approx. 3,650 / Box Get Latest Price
Minimum Order Quantity | 10 Box |
Country of Origin | Made in India |
Approx. 850 / box Get Latest Price
Packaging Size | 1x10 |
Packaging Type | Blister |
Composition | ETORICOXIB 90 MG |
Brand | MEDFENCE |
Approx. 730 / box Get Latest Price
Minimum Order Quantity | 20 box |
Packaging Size | 1x10 |
Packaging Type | Blister |
Composition | FEBUXOSTAT 40 MG |
Brand | MEDFENCE |
Approx. 570 / Pack Get Latest Price
Packaging Size | 10*10 |
Packaging Type | ALU |
Approx. 590 / Box Get Latest Price
Usage | Hospital, PCD |
Packaging Type | ALU |
Packaging Size | 10x10 Tablets |
Brand | MEFNA-DR |
Approx. 644.1 / Pack Get Latest Price
Dose/Strength | 500 MG |
Packaging Type | Strip |
Composition | LEVOFLOXACIN 500 MG |
Packaging Size | 1x10 |
Price on Request: Get Latest Price
Dosage Form | Tablet |
Packaging Size | 10x10Tablets |
Packaging Type | Alu |
Composition | DICLOFENAC POTASSIUM 50MG+PARACETAMOL 325MG |
Brand | MEDFENCE |
Brand | DCLONAC-P |
Price on Request: Get Latest Price
Packaging Size | 10x10Tablets |
Packaging Type | Alu |
Manufactured By | Medfence |
Type Of Medicines | Allopathic |
Application | Analgesics And Pain Relief Medicines |
Dose | <100 mg |
Brand | MEDFENCE |
Medicine Type | Allopathic |
Approx. 710 / Pack Get Latest Price
Packaging Size | 10*10 |
Packaging Type | ALU ALU |
Usage | Clinical |
Approx. 642 / box Get Latest Price
Doses | 40 MG |
Active salt | Yes |
Brand | MEDFENCE LABS |
Brand | PAPRASOL-40 |
Packaging Size | 10x10 Tablets |
Packaging Type | ALU |
Approx. 20,000 / Month Get Latest Price
Minimum Order Quantity | 20 Month |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag |
WE are one of the prominent suppliers of a wide range of Pharmaceutical Drugs. Our wide range includes Capsule, Soft gels, Tablets and Syrups. These are acknowledged for salient features such as purity, environment friendly and accurate composition.
Reviewed by 24 Users
Most Relevant Reviews