![]() | Medfence Labs
Phase 2, Panchkula, Haryana GST No. 06ABGFM0039A1ZX |
Approx. 180 / Bottle Get Latest Price
Minimum Order Quantity | 60 Bottle |
Packaging Size | 300 ML |
Packaging Type | Bottle |
Brand | FIRON XT |
Salts | Folic Acid |
Prescription Required | Yes |
Approx. 75 / Bottle Get Latest Price
Minimum Order Quantity | 1000 Bottle |
Form | Drops |
Packaging Size | 30 ml |
Packaging Type | Box |
Brand | MEDFENCE LABS |
Product Name | FIRON-XT |
Approx. 135 / BOTTLE Get Latest Price
Packaging Size | 200 ml |
Brand | FIRON-XT SYP |
Capacity(ml) | 200ML |
Flavour Available | Yes |
Salts | Folic Acid, Ferrous Ascorbate |
Packaging Type | WITH DRIP OFF CTN |
Approx. 65 / Bottle Get Latest Price
Minimum Order Quantity | 1000 Bottle |
Pack Size | 100 ML |
Item Name | FENSOVIT-LS |
Approx. 90 / Bottle Get Latest Price
Minimum Order Quantity | 100 Bottle |
Usage/Application | Hospital |
Country of Origin | Made in India |
Packaging Size | 100 ml |
Bottle Size | 100 ml |
Shelf Life | 24 months |
Sugar Free | No |
Product Type | Finished Product |
Syrup For | Adults |
Brand | COLDFENS-DM |
Composition | Dextromethorphan Combination |
Dosage Form | Syrup |
Packaging Type | ROUND BTL,W MCUP ONLY |
Approx. 48 / Bottle Get Latest Price
Pack Type | Bottle |
Brand | MEDFENCE |
Packaging Size | 100 ML |
Packaging Type | Bottle |
Product Type | Finished Product |
Usage/Application | Commercial |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Age Group | 10-18 |
Prescription/Non-Prescription | Prescription |
Shelf Life | 24 Months |
Category | Pharmaceutical Syrup |
Pack Size | 170 ml |
Usage | Hospital |
Medicine Type | Allopathic |
Dose | 100ML |
Approx. 70 / Bottle Get Latest Price
Manufacturer | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Brand | FRUZYME |
Form | Syrup |
Approx. 250 / Bottle Get Latest Price
Manufacturer | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Syrup |
Country of Origin | Made in India |
Approx. 70 / Bottle Get Latest Price
Manufacturer | MEDFENCE |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Syrup |
Country of Origin | Made in India |
Approx. 72 / Bottle Get Latest Price
Brand | MEDFENCE LABS |
Manufacturer | ULTRATECH |
Syrup Type | Allopathic |
Bottle Type | Plastic |
Usage/ Application | Wet Cough |
Syrup For | Kids |
Country of Origin | Made in India |
Approx. 850 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10*10 Tablets |
Country of Origin | Made in India |
Approx. 20,000 / Unit Get Latest Price
Minimum Order Quantity | 20 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Type Of Service Provider | PHARMA |
Service Mode | OFFLINE |
Location/City | PANCHKULA |
Medicine Type | Allopathic |
Promotional Material | Working Bag |
We are one of the prominent suppliers of a wide range of Pharmaceutical Drugs. Our wide range includes Capsule, Soft gels, Tablets and Syrups. These are acknowledged for salient features such as purity, environment friendly and accurate composition.
Approx. 20,000 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Allopathic |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Visiting Cards |
WE are one of the prominent suppliers of a wide range of Pharmaceutical Drugs. Our wide range includes Capsule, Soft gels, Tablets and Syrups. These are acknowledged for salient features such as purity, environment friendly and accurate composition.
Approx. 20,000 / Pack Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
Type of Product Range | General |
Form Of Medicine | Capsule, Syrup, Tablet |
Product List | Yes |
Approx. 46 / Pack Get Latest Price
Usage | Hospital, Clinical |
Product Type | API |
Brand | MEDFENCES |
Medicine Type | Allopathic |
Packaging Size | 60 ml |
Brand | FLOXOCIN SYP |
Packaging Type | ROUND BTL,W MCUP ONLY |
Approx. 48 / Pack Get Latest Price
Usage | Hospital, PCD FRANCHISEE |
Product Type | Finished Product |
Brand | FLOXOCIN-OZ SYP |
Packaging Size | 30 ml |
Packaging Type | ROUND BTL,W CTN |
Approx. 73 / BOTTLE Get Latest Price
Brand | FRUZYME |
Dose/Strength | 200ML |
Packaging Type | With ctn |
Composition | Fungal Diastase 50mg + Pepsin 10 Mg |
Packaging Size | 200 ml |
Approx. 75 / Bottle Get Latest Price
Packaging Size | 200 ml |
Packaging Type | WITH DRIP OFF CTN |
Additives | Magnesium, CALCIUM, Iron, Vitamin D, Zinc |
Form | Syrup |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Brand | OSTIMED-D3 SYP |
Price on Request: Get Latest Price
Distribution Preferred | Single Party Distribution |
We are one of the prominent suppliers of a wide range of Pharmaceutical Drugs. Our wide range includes Capsule, Soft gels, Tablets and Syrups. These are acknowledged for salient features such as purity, environment friendly and accurate composition.
Approx. 75 / Bottle Get Latest Price
Packaging Type | ROUND BTL,W MCUP ONLY |
Brand | FENZODRYL-L |
Packaging Size | 100 ml |
Approx. 67.87 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Dosage Form | DRY SYRUP |
Brand | CFIXIM 100 DS WW |
Usage/Application | Commercial |
Category | Syrup |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Approx. 58 / Bottle Get Latest Price
Brand | COLDFENS SUSP |
Usage/Application | Hospital |
Packaging Size | 60 ml |
Medicine Type | Allopathic |
Packaging Type | ROUND BTL,W CTN |
Approx. 34.27 / Pack Get Latest Price
Packaging Size | 30 ml |
Usage | Hospital |
Product Type | Finished Product |
Packaging Type | W DROPPER |
Brand | DANSTERO DROPS |
Approx. 2,000 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Usage | Commercial, Hospital |
Product Type | Finished Product |
Dosage Form | SYRUP |
Packaging Size | 30 ml |
Brand | FENMOX-CLAV D/S |
Packaging Type | With MCUP & CTN |
Approx. 160 / Bottle Get Latest Price
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200 ML |
Brand | MEDFENCE LABS |
Form | Syrup |
Deals in | PCD Pharma, Third Party Manufacturing |
Approx. 56 / BOTTLE Get Latest Price
Minimum Order Quantity | 500 BOTTLE |
Quantity Unit | Box |
Medicine type | SUSPENSION |
Product Name | COLIFENS |
Country of Origin | Made in India |
Approx. 15 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Dosage Form | Syrup |
Medicine Type | Allopathic |
Approx. 65 / BOTTLE Get Latest Price
Minimum Order Quantity | 1000 BOTTLE |
Product Name | COLIFENS |
Country of Origin | Made in India |
Approx. 80 / BOTTLE Get Latest Price
Minimum Order Quantity | 1000 BOTTLE |
Quantity Unit | Pack |
Product Name | COLIFENS |
Country of Origin | Made in India |
Approx. 50 / BOTTLE Get Latest Price
Packaging Size | 100 ml |
Packaging Type | W MCUP Only Naked |
Approx. 72 / Bottle Get Latest Price
Packaging Size | 200 ml |
Packaging Type | With ctn |
Brand | APPITIME |
Approx. 990 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Usage/Application | Clinical |
Packaging Size | 10*10 |
Age Group | All |
Uses | Bone/Joint Support |
Gender | Men |
Form | Capsule |
Packaging Type | 10*10 |
Company Name | MEDFENCE LBS |
Flavoured Syrup | Yes |
Grade Standard | Food Grade |