![]() | Medfence Labs
Phase 2, Panchkula, Haryana GST No. 06ABGFM0039A1ZX |
Approx. 300 / Piece Get Latest Price
Minimum Order Quantity | 112 Piece |
Form | INJECTION |
Manufacture By | ULTRATECH |
Age Group | Adult |
Country of Origin | Made in India |
Packaging Size | 5 ML |
Packaging Type | Ampoule |
Common Fluids | Dextran |
Approx. 50.18 / Vial Get Latest Price
Minimum Order Quantity | 25000 Vial |
Brand | CEFTAXON-TZ 281.25 |
Manufacturer | ULTRATECH |
Composition | CEFTRIAXONE SODIUM 250+ TAZOBACTUM 31.25GM INJECTION |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Approx. 48 / Pack Get Latest Price
Form | Injection |
Brand | NUROFENS-FORTE |
Packaging Size | 2 ml |
Packaging Type | Dispo |
Approx. 15 / Pack Get Latest Price
Brand | DCLONAC-AQ INJ |
Packaging Size | 5x1 ml |
Packaging Type | Tray |
Approx. 50.40 / piece Get Latest Price
Minimum Order Quantity | 100 piece |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Brand | PAPRASOLE |
Packaging Type | Vial |
Composition | PANTAPRAZOLE 40 INJ |
Manufacturer | MEDFENCE LABS |
Approx. 1,590 / Pack Get Latest Price
Manufacturer | ULTRATECH |
Strength | 1 gm |
Injection Site | IV Only |
Prescription/Non prescription | Non prescription |
Usage/Application | Commercial |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Injectable Form | Solution |
Application | Cardiovascular & Respiratory Medicines |
Form | Injection |
Packaging Type | Vial |
Brand | MEROPENA 1000 |
Medicine Type | Allopathic |
Packaging Size | 20 ml |
Gender | Unisex |
Approx. 1,590 / Vial Get Latest Price
Minimum Order Quantity | 20000 Vial |
Brand | Meropena |
Strength | 1000mg |
Injection Site | IV Only |
Medicine Type | Allopathic |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Drug Name | Meropenem Injection |
Approx. 20,000 / Month Get Latest Price
Minimum Order Quantity | 20000 Month |
Minimum Order Value | 20000 |
Type of Product Range | General |
Form Of Medicine | Syrup, Tablet, Capsule |
Promotional Material | Writing Pads, Diaries, VISUAL AID AND MR BAG, Visiting Cards |
Usage | Hospital, Commercial, Clinical |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Type Of Medicines | Allopathic |
Application | Analgesics And Pain Relief Medicines,Anti Infective And Common Disease Medicines,Brain And Nervous System Medicines,Digestive System Medicines |
Approx. 150 / Vial Get Latest Price
Minimum Order Quantity | 20 Vial |
Dose | 5ml-10ml |
Approx. 80 / PIECE Get Latest Price
Usage | Hospital |
Product Type | Finished Product |
Packaging Size | 2 ml |
Brand | CINOLON INJ |
Packaging Type | MONO |
Approx. 245 / Pack Get Latest Price
Usage | Hospital |
Packaging Size | 5 ml |
Product Type | Finished Product |
Packaging Type | Mono |
Brand | FIRON 5 INJ |
Approx. 57.61 / Pack Get Latest Price
Product Type | Finished Product |
Usage | Hospital |
Packaging Size | 2 ml |
Packaging Type | Vial |
Brand | NIKACIN-500 INJ |
Approx. 170 / piece Get Latest Price
Packaging Type | Vial with stopper |
Composition | CEFOPERAZONE 500 + SULBACTAM ANHYDROUS 500MG |
Brand | CEFPRAXON-SB 1GM |
Packaging Size | 20 ml |
Approx. 63.4 / Vial Get Latest Price
Minimum Order Quantity | 20000 Vial |
Dosage Form | Injection |
Approx. 29 / Pack Get Latest Price
Packaging Size | 2 ml |
Packaging Type | Vial |
Brand | NIKACIN-250 INJ |