Get Best Quote
![]() | Medfence Labs
Phase 2, Panchkula, Haryana GST No. 06ABGFM0039A1ZX |
Approx. 10,000 / Unit Get Latest Price
Minimum Order Quantity | 20000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Brand | FENSOPRED 4 |
Packaging Type | 10*10 |
Usage/Application | Hospital |
Product Type | Finished Product |
Promotional Material | Visiting Cards, Diaries, Writing Pads |
Medicine Type | Allopathic |
Type of Product Range | General |
Number Of Already Existing Franchises | 240 |
Form Of Medicine | Syrup, Capsule, Tablet |
Product List | Yes |
Approx. 1,300 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Brand | FENSO SPAS |
Manufacturer | MEDFENCE LABS |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Country of Origin | Made in India |